<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bracelets Archives - The Gold &amp; Diamond Room</title>
	<atom:link href="https://golddiamondroom.com/tag/bracelets/feed/" rel="self" type="application/rss+xml" />
	<link>https://golddiamondroom.com/tag/bracelets/</link>
	<description></description>
	<lastBuildDate>Mon, 02 May 2022 03:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://golddiamondroom.com/wp-content/uploads/2020/06/cropped-cropped-Touch-icon-2-32x32_0cc3e4de3126f915bfd14a4aa5dc1f24-32x32.jpg</url>
	<title>Bracelets Archives - The Gold &amp; Diamond Room</title>
	<link>https://golddiamondroom.com/tag/bracelets/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>10kt White Gold Womens Round Diamond Butterfly Flower Bangle Bracelet 1/4 Cttw</title>
		<link>https://golddiamondroom.com/jewelry-for-women/10kt-white-gold-womens-round-diamond-butterfly-flower-bangle-bracelet-1-4-cttw-2/</link>
		
		<dc:creator><![CDATA[Dominic Sprague]]></dc:creator>
		<pubDate>Mon, 02 May 2022 03:01:27 +0000</pubDate>
				<category><![CDATA[Bangle]]></category>
		<category><![CDATA[Bracelets]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Jewelry for Women]]></category>
		<guid isPermaLink="false">https://golddiamondroom.com/uncategorized/10kt-white-gold-womens-round-diamond-butterfly-flower-bangle-bracelet-1-4-cttw-2/</guid>

					<description><![CDATA[<p>Metal Type 10kt White Gold Item Number 170218 Style Bangles Carats Total Weight * 1/4 Ct.t.w. Primary Gem Type Diamond Primary Gem Shape Round Primary Gem Color / Clarity G-H / I2 Gram Weight 1.5 grams (approximately) * Combined diamond weight of 1/4 carats total weight represents a range of 0.23 &#8211; 0.28 cts. t.w.</p>
<p>The post <a href="https://golddiamondroom.com/jewelry-for-women/10kt-white-gold-womens-round-diamond-butterfly-flower-bangle-bracelet-1-4-cttw-2/">10kt White Gold Womens Round Diamond Butterfly Flower Bangle Bracelet 1/4 Cttw</a> appeared first on <a href="https://golddiamondroom.com">The Gold &amp; Diamond Room</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>10kt White Gold Womens Round Diamond Butterfly Flower Bangle Bracelet 1/4 Cttw</title>
		<link>https://golddiamondroom.com/jewelry-for-women/10kt-white-gold-womens-round-diamond-butterfly-flower-bangle-bracelet-1-4-cttw/</link>
		
		<dc:creator><![CDATA[Dominic Sprague]]></dc:creator>
		<pubDate>Mon, 02 May 2022 03:01:06 +0000</pubDate>
				<category><![CDATA[Bangle]]></category>
		<category><![CDATA[Bracelets]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Jewelry for Women]]></category>
		<guid isPermaLink="false">https://golddiamondroom.com/uncategorized/10kt-white-gold-womens-round-diamond-butterfly-flower-bangle-bracelet-1-4-cttw/</guid>

					<description><![CDATA[<p>Metal Type 10kt White Gold Item Number 170218 Style Bangles Carats Total Weight * 1/4 Ct.t.w. Primary Gem Type Diamond Primary Gem Shape Round Primary Gem Color / Clarity G-H / I2 Gram Weight 1.5 grams (approximately) * Combined diamond weight of 1/4 carats total weight represents a range of 0.23 &#8211; 0.28 cts. t.w.</p>
<p>The post <a href="https://golddiamondroom.com/jewelry-for-women/10kt-white-gold-womens-round-diamond-butterfly-flower-bangle-bracelet-1-4-cttw/">10kt White Gold Womens Round Diamond Butterfly Flower Bangle Bracelet 1/4 Cttw</a> appeared first on <a href="https://golddiamondroom.com">The Gold &amp; Diamond Room</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>14kt Rose Gold Womens Round Diamond Single Row Tennis Bracelet 3 Cttw</title>
		<link>https://golddiamondroom.com/jewelry-for-women/14kt-rose-gold-womens-round-diamond-single-row-tennis-bracelet-3-cttw-4/</link>
		
		<dc:creator><![CDATA[Dominic Sprague]]></dc:creator>
		<pubDate>Mon, 02 May 2022 01:27:43 +0000</pubDate>
				<category><![CDATA[Bracelets]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Jewelry for Women]]></category>
		<category><![CDATA[Tennis]]></category>
		<guid isPermaLink="false">https://golddiamondroom.com/uncategorized/14kt-rose-gold-womens-round-diamond-single-row-tennis-bracelet-3-cttw-4/</guid>

					<description><![CDATA[<p>Metal Type 14kt Rose Gold Item Number 169726 Style Tennis Carats Total Weight * 3 Ct.t.w. Primary Gem Type Diamond Primary Gem Shape Round Primary Gem Color / Clarity J-K / I2 Gram Weight 2.49 grams (approximately) * Combined diamond weight of 3 carats total weight represents a range of 2.95 &#8211; 3.17 cts. t.w.</p>
<p>The post <a href="https://golddiamondroom.com/jewelry-for-women/14kt-rose-gold-womens-round-diamond-single-row-tennis-bracelet-3-cttw-4/">14kt Rose Gold Womens Round Diamond Single Row Tennis Bracelet 3 Cttw</a> appeared first on <a href="https://golddiamondroom.com">The Gold &amp; Diamond Room</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>14kt Rose Gold Womens Round Diamond Single Row Tennis Bracelet 3 Cttw</title>
		<link>https://golddiamondroom.com/jewelry-for-women/14kt-rose-gold-womens-round-diamond-single-row-tennis-bracelet-3-cttw-3/</link>
		
		<dc:creator><![CDATA[Dominic Sprague]]></dc:creator>
		<pubDate>Mon, 02 May 2022 01:27:27 +0000</pubDate>
				<category><![CDATA[Bracelets]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Jewelry for Women]]></category>
		<category><![CDATA[Tennis]]></category>
		<guid isPermaLink="false">https://golddiamondroom.com/uncategorized/14kt-rose-gold-womens-round-diamond-single-row-tennis-bracelet-3-cttw-3/</guid>

					<description><![CDATA[<p>Metal Type 14kt Rose Gold Item Number 169726 Style Tennis Carats Total Weight * 3 Ct.t.w. Primary Gem Type Diamond Primary Gem Shape Round Primary Gem Color / Clarity J-K / I2 Gram Weight 2.49 grams (approximately) * Combined diamond weight of 3 carats total weight represents a range of 2.95 &#8211; 3.17 cts. t.w.</p>
<p>The post <a href="https://golddiamondroom.com/jewelry-for-women/14kt-rose-gold-womens-round-diamond-single-row-tennis-bracelet-3-cttw-3/">14kt Rose Gold Womens Round Diamond Single Row Tennis Bracelet 3 Cttw</a> appeared first on <a href="https://golddiamondroom.com">The Gold &amp; Diamond Room</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>10kt Yellow Gold Womens Round Diamond Miami Cuban Bangle Bracelet 1-5/8 Cttw</title>
		<link>https://golddiamondroom.com/jewelry-for-women/10kt-yellow-gold-womens-round-diamond-miami-cuban-bangle-bracelet-1-5-8-cttw-2/</link>
		
		<dc:creator><![CDATA[Dominic Sprague]]></dc:creator>
		<pubDate>Mon, 02 May 2022 01:27:13 +0000</pubDate>
				<category><![CDATA[Bangle]]></category>
		<category><![CDATA[Bracelets]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Jewelry for Women]]></category>
		<guid isPermaLink="false">https://golddiamondroom.com/uncategorized/10kt-yellow-gold-womens-round-diamond-miami-cuban-bangle-bracelet-1-5-8-cttw-2/</guid>

					<description><![CDATA[<p>Metal Type 10kt Yellow Gold Item Number 169728 Style Bangles Carats Total Weight * 1 &#038; 5/8 Ct.t.w. Primary Gem Type Diamond Primary Gem Shape Round Primary Gem Color / Clarity G-H / I2 Width 7.5 mm (.3 inches ) Gram Weight 14.91 grams (approximately) * Combined diamond weight of 1 &#038; 5/8 carats total weight represents a range of ... </p>
<div><a href="https://golddiamondroom.com/jewelry-for-women/10kt-yellow-gold-womens-round-diamond-miami-cuban-bangle-bracelet-1-5-8-cttw-2/" class="more-link">Read More</a></div>
<p>The post <a href="https://golddiamondroom.com/jewelry-for-women/10kt-yellow-gold-womens-round-diamond-miami-cuban-bangle-bracelet-1-5-8-cttw-2/">10kt Yellow Gold Womens Round Diamond Miami Cuban Bangle Bracelet 1-5/8 Cttw</a> appeared first on <a href="https://golddiamondroom.com">The Gold &amp; Diamond Room</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>10kt Yellow Gold Womens Round Diamond Miami Cuban Bangle Bracelet 1-5/8 Cttw</title>
		<link>https://golddiamondroom.com/jewelry-for-women/10kt-yellow-gold-womens-round-diamond-miami-cuban-bangle-bracelet-1-5-8-cttw/</link>
		
		<dc:creator><![CDATA[Dominic Sprague]]></dc:creator>
		<pubDate>Mon, 02 May 2022 01:27:04 +0000</pubDate>
				<category><![CDATA[Bangle]]></category>
		<category><![CDATA[Bracelets]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Jewelry for Women]]></category>
		<guid isPermaLink="false">https://golddiamondroom.com/uncategorized/10kt-yellow-gold-womens-round-diamond-miami-cuban-bangle-bracelet-1-5-8-cttw/</guid>

					<description><![CDATA[<p>Metal Type 10kt Yellow Gold Item Number 169728 Style Bangles Carats Total Weight * 1 &#038; 5/8 Ct.t.w. Primary Gem Type Diamond Primary Gem Shape Round Primary Gem Color / Clarity G-H / I2 Width 7.5 mm (.3 inches ) Gram Weight 14.91 grams (approximately) * Combined diamond weight of 1 &#038; 5/8 carats total weight represents a range of ... </p>
<div><a href="https://golddiamondroom.com/jewelry-for-women/10kt-yellow-gold-womens-round-diamond-miami-cuban-bangle-bracelet-1-5-8-cttw/" class="more-link">Read More</a></div>
<p>The post <a href="https://golddiamondroom.com/jewelry-for-women/10kt-yellow-gold-womens-round-diamond-miami-cuban-bangle-bracelet-1-5-8-cttw/">10kt Yellow Gold Womens Round Diamond Miami Cuban Bangle Bracelet 1-5/8 Cttw</a> appeared first on <a href="https://golddiamondroom.com">The Gold &amp; Diamond Room</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rose-tone Sterling Silver Womens Round Diamond 7-inch Fashion Bracelet 3/8 Cttw</title>
		<link>https://golddiamondroom.com/jewelry-for-women/rose-tone-sterling-silver-womens-round-diamond-7-inch-fashion-bracelet-3-8-cttw-2/</link>
		
		<dc:creator><![CDATA[Dominic Sprague]]></dc:creator>
		<pubDate>Sun, 01 May 2022 23:53:20 +0000</pubDate>
				<category><![CDATA[Bracelets]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Jewelry for Women]]></category>
		<guid isPermaLink="false">https://golddiamondroom.com/uncategorized/rose-tone-sterling-silver-womens-round-diamond-7-inch-fashion-bracelet-3-8-cttw-2/</guid>

					<description><![CDATA[<p>Metal Type Sterling Silver Item Number 169382 Style Fashion Carats Total Weight * 3/8 Ct.t.w. Primary Gem Type Diamond Primary Gem Shape Round Primary Gem Color / Clarity G-H / I3 Length 178 mm ( 7.01 inches ) Gram Weight 7.76 grams (approximately) * Combined diamond weight of 3/8 carats total weight represents a range of 0.37 &#8211; 0.44 cts. ... </p>
<div><a href="https://golddiamondroom.com/jewelry-for-women/rose-tone-sterling-silver-womens-round-diamond-7-inch-fashion-bracelet-3-8-cttw-2/" class="more-link">Read More</a></div>
<p>The post <a href="https://golddiamondroom.com/jewelry-for-women/rose-tone-sterling-silver-womens-round-diamond-7-inch-fashion-bracelet-3-8-cttw-2/">Rose-tone Sterling Silver Womens Round Diamond 7-inch Fashion Bracelet 3/8 Cttw</a> appeared first on <a href="https://golddiamondroom.com">The Gold &amp; Diamond Room</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rose-tone Sterling Silver Womens Round Diamond 7-inch Fashion Bracelet 3/8 Cttw</title>
		<link>https://golddiamondroom.com/jewelry-for-women/rose-tone-sterling-silver-womens-round-diamond-7-inch-fashion-bracelet-3-8-cttw/</link>
		
		<dc:creator><![CDATA[Dominic Sprague]]></dc:creator>
		<pubDate>Sun, 01 May 2022 23:53:10 +0000</pubDate>
				<category><![CDATA[Bracelets]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Jewelry for Women]]></category>
		<guid isPermaLink="false">https://golddiamondroom.com/uncategorized/rose-tone-sterling-silver-womens-round-diamond-7-inch-fashion-bracelet-3-8-cttw/</guid>

					<description><![CDATA[<p>Metal Type Sterling Silver Item Number 169382 Style Fashion Carats Total Weight * 3/8 Ct.t.w. Primary Gem Type Diamond Primary Gem Shape Round Primary Gem Color / Clarity G-H / I3 Length 178 mm ( 7.01 inches ) Gram Weight 7.76 grams (approximately) * Combined diamond weight of 3/8 carats total weight represents a range of 0.37 &#8211; 0.44 cts. ... </p>
<div><a href="https://golddiamondroom.com/jewelry-for-women/rose-tone-sterling-silver-womens-round-diamond-7-inch-fashion-bracelet-3-8-cttw/" class="more-link">Read More</a></div>
<p>The post <a href="https://golddiamondroom.com/jewelry-for-women/rose-tone-sterling-silver-womens-round-diamond-7-inch-fashion-bracelet-3-8-cttw/">Rose-tone Sterling Silver Womens Round Diamond 7-inch Fashion Bracelet 3/8 Cttw</a> appeared first on <a href="https://golddiamondroom.com">The Gold &amp; Diamond Room</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sterling Silver Womens Round Diamond Halo Heart Bracelet 1/2 Cttw</title>
		<link>https://golddiamondroom.com/jewelry-for-women/sterling-silver-womens-round-diamond-halo-heart-bracelet-1-2-cttw-2/</link>
		
		<dc:creator><![CDATA[Dominic Sprague]]></dc:creator>
		<pubDate>Sun, 01 May 2022 20:39:42 +0000</pubDate>
				<category><![CDATA[Bracelets]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Jewelry for Women]]></category>
		<guid isPermaLink="false">https://golddiamondroom.com/uncategorized/sterling-silver-womens-round-diamond-halo-heart-bracelet-1-2-cttw-2/</guid>

					<description><![CDATA[<p>Metal Type Sterling Silver Item Number 168579 Style Heart Carats Total Weight * 1/2 Ct.t.w. Primary Gem Type Diamond Primary Gem Shape Round Primary Gem Color / Clarity G-H / I3 Gram Weight 11.99 grams (approximately) * Combined diamond weight of 1/2 carats total weight represents a range of 0.46 &#8211; 0.57 cts. t.w.</p>
<p>The post <a href="https://golddiamondroom.com/jewelry-for-women/sterling-silver-womens-round-diamond-halo-heart-bracelet-1-2-cttw-2/">Sterling Silver Womens Round Diamond Halo Heart Bracelet 1/2 Cttw</a> appeared first on <a href="https://golddiamondroom.com">The Gold &amp; Diamond Room</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sterling Silver Womens Round Diamond Halo Heart Bracelet 1/2 Cttw</title>
		<link>https://golddiamondroom.com/jewelry-for-women/sterling-silver-womens-round-diamond-halo-heart-bracelet-1-2-cttw/</link>
		
		<dc:creator><![CDATA[Dominic Sprague]]></dc:creator>
		<pubDate>Sun, 01 May 2022 20:39:31 +0000</pubDate>
				<category><![CDATA[Bracelets]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Jewelry for Women]]></category>
		<guid isPermaLink="false">https://golddiamondroom.com/uncategorized/sterling-silver-womens-round-diamond-halo-heart-bracelet-1-2-cttw/</guid>

					<description><![CDATA[<p>Metal Type Sterling Silver Item Number 168579 Style Heart Carats Total Weight * 1/2 Ct.t.w. Primary Gem Type Diamond Primary Gem Shape Round Primary Gem Color / Clarity G-H / I3 Gram Weight 11.99 grams (approximately) * Combined diamond weight of 1/2 carats total weight represents a range of 0.46 &#8211; 0.57 cts. t.w.</p>
<p>The post <a href="https://golddiamondroom.com/jewelry-for-women/sterling-silver-womens-round-diamond-halo-heart-bracelet-1-2-cttw/">Sterling Silver Womens Round Diamond Halo Heart Bracelet 1/2 Cttw</a> appeared first on <a href="https://golddiamondroom.com">The Gold &amp; Diamond Room</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
