| Metal Type | 10kt White Gold |
| Item Number | 97412 |
| Style | Heart |
| Carats Total Weight * | 1/6 Ct.t.w. |
| Primary Gem Type | Colored Black Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | Black / I2-I3 |
| Gem 2 Type | Colored Blue Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | Blue / I2-I3 |
| Gem 3 Type | Diamond |
| Gem 3 Shape | Round |
| Gem 3 Color / Clarity | G-H / I2-I3 |
| Width | 18.9 mm (.74 inches ) |
| Gram Weight | 2.62 grams (approximately) |
* Combined diamond weight of 1/6 carats total weight represents a range of .02 cts. t.w.
All colored diamonds are treated to permanently alter their appearance.
Chain not included.
