| Metal Type | 14kt Yellow Gold |
| Item Number | 54827 |
| Style | Clusters |
| Carats Total Weight * | 5/8 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I1-I2 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Baguette |
| Gem 2 Color / Clarity | G-H / I2-I3 |
| Gem 3 Type | Diamond |
| Gem 3 Shape | Round |
| Gem 3 Color / Clarity | G-H / I2-I3 |
| Length | 17.9 mm ( .7 inches ) |
| Width | 12 mm (.47 inches ) |
| Gram Weight | 1.28 grams (approximately) |
* Combined diamond weight of 5/8 carats total weight represents a range of 0.59 – 0.68 cts. t.w.
Chain not included.
