| Metal Type | 10kt White Gold |
| Item Number | 106791 |
| Style | Studs |
| Carats Total Weight * | 1 & 1/2 Ct.t.w. |
| Primary Gem Type | Lab Blue Sapphire |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | Blue / Flawless |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I2-I3 |
| Length | 7.1 mm ( .28 inches ) |
| Width | 7.1 mm (.28 inches ) |
| Gram Weight | 1.53 grams (approximately) |
* Combined gemstone weight of 1 & 1/2 carats total weight represents a range of 1.46 – 1.57 cts. t.w.
