| Metal Type | Yellow-tone Sterling Silve |
| Item Number | 80125 |
| Style | Circles |
| Carats Total Weight * | .02 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I3 |
| Gram Weight | 1.85 grams (approximately) |
*

| Metal Type | Yellow-tone Sterling Silve |
| Item Number | 80125 |
| Style | Circles |
| Carats Total Weight * | .02 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I3 |
| Gram Weight | 1.85 grams (approximately) |
*