| Metal Type | 10kt Yellow Gold |
| Item Number | 162882 |
| Style | Link |
| Carats Total Weight * | 23 & 1/3 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Baguette |
| Primary Gem Color / Clarity | G-H / I2 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | J-K / I2 |
| Length | 559 mm ( 22.01 inches ) |
| Width | 13.3 mm (.52 inches ) |
| Gram Weight | 117.35 grams (approximately) |
* Combined diamond weight of 23 & 1/3 carats total weight represents a range of 23.30 – 23.36 cts. t.w.
