| Metal Type | 14kt Yellow Gold |
| Item Number | 166215 |
| Style | Clusters |
| Carats Total Weight * | 1/4 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Baguette |
| Primary Gem Color / Clarity | G-H / I2 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I2 |
| Length | 6.1 mm ( .24 inches ) |
| Width | 5.1 mm (.2 inches ) |
| Gram Weight | 1.21 grams (approximately) |
* Combined diamond weight of 1/4 carats total weight represents a range of 0.23 – 0.28 cts. t.w.
