| Metal Type | 14kt Yellow Gold |
| Item Number | 166214 |
| Style | Clusters |
| Carats Total Weight * | 5/8 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Baguette |
| Primary Gem Color / Clarity | G-H / I2 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | J-K / I2 |
| Length | 9.1 mm ( .36 inches ) |
| Width | 8.6 mm (.34 inches ) |
| Gram Weight | 1.81 grams (approximately) |
* Combined diamond weight of 5/8 carats total weight represents a range of 0.59 – 0.68 cts. t.w.
