| Metal Type | Sterling Silver |
| Item Number | 83200 |
| Style | Clusters |
| Carats Total Weight * | .03 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I3 |
| Gram Weight | 1.68 grams (approximately) |
*

| Metal Type | Sterling Silver |
| Item Number | 83200 |
| Style | Clusters |
| Carats Total Weight * | .03 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I3 |
| Gram Weight | 1.68 grams (approximately) |
*