| Metal Type | Tungsten Carbide |
| Item Number | 85222 |
| Style | Bands |
| Ring Size | 9 |
| Carats Total Weight * | .01 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | J-K / I3 |
| Gram Weight | 1 grams (approximately) |
*

| Metal Type | Tungsten Carbide |
| Item Number | 85222 |
| Style | Bands |
| Ring Size | 9 |
| Carats Total Weight * | .01 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | J-K / I3 |
| Gram Weight | 1 grams (approximately) |
*