| Metal Type | 10kt Rose Gold |
| Item Number | 150515 |
| Style | Heart |
| Carats Total Weight * | 2 & 1/4 Ct.t.w. |
| Center Solitaire Weight | 2.00 carats |
| Primary Gem Type | Natural Morganite |
| Primary Gem Shape | Heart |
| Primary Gem Color / Clarity | Pink / I1 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I2 |
| Gram Weight | 1.24 grams (approximately) |
* Combined gemstone weight of 2 & 1/4 carats total weight represents a range of 2.23 – 2.28 cts. t.w.
Chain not included.
