| Metal Type | 10kt White Gold |
| Item Number | 164364 |
| Style | Bands |
| Ring Size | 7 |
| Carats Total Weight * | 1/5 Ct.t.w. |
| Center Solitaire Weight | 1/20 carats |
| Primary Gem Type | Natural Citrine |
| Primary Gem Shape | Baguette |
| Primary Gem Color / Clarity | Orange / I1-I2 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I2-I3 |
| Gram Weight | .98 grams (approximately) |
* Combined gemstone weight of 1/5 carats total weight represents a range of 0.18 – 0.22 cts. t.w.
