| Metal Type | Sterling Silver |
| Item Number | 97438 |
| Style | Heart |
| Carats Total Weight * | .03 Ct.t.w. |
| Primary Gem Type | Colored Blue Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | Black / I3 |
| Gem 2 Type | Colored Black Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | Blue / I3 |
| Gem 3 Type | Diamond |
| Gem 3 Shape | Round |
| Gem 3 Color / Clarity | G-H / I2-I3 |
| Width | 15.1 mm (.59 inches ) |
| Gram Weight | 1.99 grams (approximately) |
*
All colored diamonds are treated to permanently alter their appearance.
Chain not included.
