| Metal Type | Sterling Silver |
| Item Number | 148746 |
| Style | Halo |
| Ring Size | 7 |
| Carats Total Weight * | 1/5 Ct.t.w. |
| Center Solitaire Weight | .02 carats |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I2 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I2 |
| Gem 3 Type | Diamond |
| Gem 3 Shape | Round |
| Gem 3 Color / Clarity | G-H / I2 |
| Gram Weight | 1.39 grams (approximately) |
* Combined diamond weight of 1/5 carats total weight represents a range of .02 cts. t.w.
