| Metal Type | 10kt White Gold |
| Item Number | 89419 |
| Style | Bands |
| Ring Size | 7 |
| Carats Total Weight * | 1 Ct.t.w. |
| Primary Gem Type | Colored Blue Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | Blue / I2-I3 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I2-I3 |
| Gram Weight | 3.02 grams (approximately) |
* Combined diamond weight of 1 carats total weight represents a range of 0.95 – 1.17 cts. t.w.
All colored diamonds are treated to permanently alter their appearance.
