| Metal Type | 10kt White Gold |
| Item Number | 90382 |
| Style | Bands |
| Ring Size | 7 |
| Carats Total Weight * | 1/2 Ct.t.w. |
| Primary Gem Type | Colored Blue Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | Blue / I2-I3 |
| Gem 2 Type | Brown Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | Brown / I2-I3 |
| Gem 3 Type | Diamond |
| Gem 3 Shape | Round |
| Gem 3 Color / Clarity | G-H / I2-I3 |
| Gram Weight | 2.59 grams (approximately) |
* Combined diamond weight of 1/2 carats total weight represents a range of 0.46 – 0.57 cts. t.w.
All colored diamonds are treated to permanently alter their appearance.
