| Metal Type | 10kt White Gold |
| Item Number | 108614 |
| Style | Clusters |
| Carats Total Weight * | 1/3 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I1-I2 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I2-I3 |
| Length | 19.5 mm ( .77 inches ) |
| Width | 7.3 mm (.29 inches ) |
| Gram Weight | 3.99 grams (approximately) |
* Combined diamond weight of 1/3 carats total weight represents a range of 0.30 – 0.36 cts. t.w.
