| Metal Type | 14kt Yellow Gold |
| Item Number | 22596 |
| Style | Clusters |
| Ring Size | 10 |
| Carats Total Weight * | .02 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I3 |
| Gram Weight | 1.91 grams (approximately) |
*

| Metal Type | 14kt Yellow Gold |
| Item Number | 22596 |
| Style | Clusters |
| Ring Size | 10 |
| Carats Total Weight * | .02 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I3 |
| Gram Weight | 1.91 grams (approximately) |
*