| Metal Type | Sterling Silver |
| Item Number | 90405 |
| Style | Bands |
| Ring Size | 7 |
| Carats Total Weight * | 1/20 Ct.t.w. |
| Primary Gem Type | Colored Black Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | Black / I2-I3 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I2-I3 |
| Gram Weight | 2.23 grams (approximately) |
* Combined diamond weight of 1/20 carats total weight represents a range of .03 cts. t.w.
All colored diamonds are treated to permanently alter their appearance.
