| Metal Type | Sterling Silver |
| Item Number | 105812 |
| Style | Heart |
| Carats Total Weight * | .02 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I3 |
| Gram Weight | 1.42 grams (approximately) |
*
Chain not included.

| Metal Type | Sterling Silver |
| Item Number | 105812 |
| Style | Heart |
| Carats Total Weight * | .02 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I3 |
| Gram Weight | 1.42 grams (approximately) |
*
Chain not included.